NSU PLASTIC WASTE POLICY (SDG 15)
(Supporting Sustainable Development Goal 15 – Life on Land)
Executive Summary
This policy outlines Navoi State University’s (NSU) strategic commitment to reducing plastic waste on campus as part of its contribution to Sustainable Development Goal 15 (Life on Land). The excessive use of plastics poses significant threats to terrestrial and aquatic ecosystems. NSU recognizes its responsibility to promote sustainable materials, improve waste management, and reduce plastic consumption.
Objective | Summary |
Purpose | To minimize the generation and impact of plastic waste on NSU campuses through prevention, reduction, reuse, and recycling programs. |
Strategic Focus | Phasing out single-use plastics, promoting sustainable alternatives, and enhancing plastic waste management systems. |
Key Targets | 50% reduction of single-use plastics by 2028 and establishment of full recycling infrastructure across all campuses by 2030. |
1. Purpose and Scope
The NSU Plastic Waste Policy applies to all university premises, departments, dormitories, cafeterias, and partner facilities. It sets clear goals to reduce plastic waste, ensure environmentally responsible waste disposal, and raise awareness.
This policy aims to:
Phase out single-use plastics (bottles, straws, cups, bags).
Promote eco-friendly alternatives such as paper, bamboo, and biodegradable products.
Encourage research and innovation in sustainable materials.
Implement campus-wide waste segregation and recycling systems.
2. Policy Principles
Principle | Application at NSU |
Reduce, Reuse, Recycle | Encourage minimizing waste, reusing items, and recycling plastic materials. |
Sustainability Integration | Incorporate sustainable materials in procurement, teaching, and campus operations. |
Responsibility and Accountability | Ensure all departments and contractors comply with waste reduction measures. |
Transparency | Regularly report progress and outcomes to stakeholders. |
3. Implementation Plan (2025–2030)
Action Area | Key Activities | Responsible Department |
Procurement | Ban single-use plastic products in tenders and supplier contracts. | Procurement Department |
Waste Collection | Install color-coded bins and collection stations. | Facilities Management |
Awareness | Conduct campaigns and training sessions on plastic reduction. | Environmental Club & PR Office |
Monitoring | Track waste quantities and report annually. | Green Campus Committee |
4. Monitoring, Evaluation and KPIs
Indicator | Baseline | Target | Monitoring Frequency |
Volume of plastic waste generated (tons) | 2024 baseline | 50% reduction by 2028 | Annual |
Percentage of recycled plastic | 30% | 80% by 2030 | Annual |
Number of awareness events held | 3 per year | 10 per year | Semesterly |
5. Financial Framework
Funding Source | Purpose | Example |
NSU Sustainability Fund | Core financing for recycling facilities. | Campus recycling center equipment. |
Research Grants | Projects on biodegradable alternatives. | Innovative plastic substitute development. |
Private Partnerships | Joint waste collection initiatives. | Partnership with waste management companies. |
6. Awareness and Engagement
NSU will conduct continuous awareness campaigns targeting students, staff, and vendors. These include workshops, seminars, competitions, and exhibitions promoting the ‘Plastic-Free Campus’ initiative.
Collaborations with local schools, NGOs, and municipal authorities will also strengthen community engagement in plastic waste management and recycling activities.
7. Governance and Responsibilities
Unit | Role | Reporting To |
Green Campus Committee | Policy implementation oversight. | Rector |
Facilities Department | Recycling infrastructure management. | Vice-Rector for Development |
Student Council | Promoting student-led campaigns. | Green Campus Committee |
PR and Communication Office | Awareness dissemination. | Vice-Rector for International Relations |
8. Review and References
The policy shall be reviewed every three years to assess its effectiveness and alignment with new national and international environmental standards.
References:
UN SDG 15 – Life on Land.
UNEP Plastic Pollution Reports (2023).
Law on Environmental Protection, Republic of Uzbekistan (2021).
NSU Green Campus Strategy (2024–2030).
Navoi State University • Green Campus Initiative • Contact: sustainability@nsuni.uz