Navoi State University Policy on Conservation, Restoration, and Sustainable Use of Terrestrial Ecosystems
(Supporting Sustainable Development Goal 15 – Life on Land)
Executive Summary
Navoi State University (NSU) is committed to protecting and restoring terrestrial ecosystems as a core pillar of its Green Campus Initiative. This policy sets out a comprehensive framework to conserve biodiversity, rehabilitate degraded lands, and promote sustainable use of forests, mountains, and drylands associated with the university’s operations and partnerships, in line with Sustainable Development Goal 15 – Life on Land.
The policy applies to all campuses, green zones, botanical research plots, and collaboration territories, and integrates teaching, research, community outreach, and campus management into a unified ecosystem stewardship approach.
SDG 15 Target | NSU Contribution |
15.1 | Conservation of campus forests, gardens, and surrounding natural areas. |
15.2 | Tree planting and green belt development around NSU sites. |
15.3 | Dryland restoration and erosion control projects in Navoi region. |
15.4 | Field research and monitoring in nearby mountain ecosystems. |
15.5 | Biodiversity assessment and protection of native plant species. |
1. Introduction
Terrestrial ecosystems, including forests, grasslands, shrublands, and drylands, are vital for climate regulation, soil stability, water cycles, and biodiversity. Located in a semi-arid region, NSU is directly influenced by challenges such as land degradation, desertification, and loss of vegetation cover. As a leading higher education institution, NSU recognizes its responsibility to adopt evidence-based practices that protect and restore these ecosystems.
Ecosystem Type | Presence near NSU | Key Threats |
Campus Green Zones | On-campus parks, courtyards, and shelterbelts | Soil compaction, water stress, construction |
Drylands / Semi-desert | Surrounding Navoi region | Overgrazing, erosion, climate change |
Mountain Ecosystems | Accessible research sites in nearby ranges | Erosion, loss of vegetation, tourism pressure |
Urban Green Spaces | Municipal parks and roadside trees | Pollution, improper maintenance |
2. Policy Purpose
The purpose of this policy is to provide a clear and operational framework that guides NSU in conserving, restoring, and sustainably using terrestrial ecosystems linked to the university. It aims to:
Integrate ecosystem stewardship into campus planning and decision-making.
Restore degraded lands and increase vegetation cover.
Protect biodiversity through research, monitoring, and management.
Engage students, staff, and local communities in ecological action.
3. Policy Scope
This policy applies to all physical sites owned, leased, or actively managed by NSU, including:
Main and satellite campuses and all associated green spaces.
Botanical gardens, arboretums, and experimental plots.
Field research sites and long-term ecological monitoring areas.
Partnership projects with municipalities and regional agencies on land restoration.
4. Guiding Principles
Principle | Description |
Conservation | Protect existing natural habitats and avoid unnecessary disturbance. |
Restoration | Actively rehabilitate degraded land with native species. |
Sustainability | Use land, water, and biological resources efficiently and responsibly. |
Evidence-Based Action | Base decisions on scientific data and monitoring results. |
Education and Awareness | Use campus ecosystems as living laboratories for learning. |
Community Partnership | Collaborate with local authorities, schools, and NGOs. |
Transparency | Report progress and challenges through public sustainability reports. |
Continuous Improvement | Regularly review and enhance practices based on feedback. |
5. Strategic Objectives
Objective | Description | Related SDG 15 Target |
SO1 | Increase tree and shrub cover on all NSU campuses. | 15.1, 15.2 |
SO2 | Restore degraded drylands in partnership with regional stakeholders. | 15.3 |
SO3 | Monitor and enhance biodiversity in NSU-managed areas. | 15.5 |
SO4 | Promote mountain and dryland ecosystem research and education. | 15.4 |
SO5 | Engage students and staff in hands-on ecosystem restoration initiatives. | 15.1–15.5 |
6. Implementation Framework
Implementation relies on cross-departmental coordination under the leadership of the Sustainability Committee. Roles and responsibilities are defined below.
Unit | Role | Reporting Line |
Sustainability Committee | Overall coordination, policy oversight, and reporting. | Rector and Academic Council |
Faculty of Biology / Ecology | Designs restoration plans, conducts research and biodiversity monitoring. | Dean & Sustainability Committee |
Facilities Department | Implements planting, irrigation, and landscape maintenance. | Vice-Rector for Administration |
Botanical Garden Unit | Manages conservation plots and seed banks of native species. | Faculty of Biology |
Student Eco-Club ‘Life on Land’ | Leads volunteer campaigns, awareness events, and field activities. | Student Affairs Department |
7. Ecosystem Conservation and Restoration Programs
Program | Key Activities | Location | Partners | Expected Outcomes |
Green Campus Forests | Tree planting, soil mulching, drip irrigation. | NSU campuses | Municipality, nurseries | Improved microclimate, shade, carbon sequestration. |
Dryland Revive | Soil stabilisation, native grass and shrub planting. | Semi-arid lands near Navoi | Regional Ecology Dept., NGOs | Reduced erosion and land degradation. |
Mountain Study Sites | Field surveys, erosion monitoring, vegetation mapping. | Nearby mountains | Research institutes | Better understanding of mountain ecosystem dynamics. |
Botanical Garden Hub | Seed collection, ex-situ conservation, guided tours. | NSU Botanical Garden | Schools, community groups | Safeguarding native flora, public awareness. |
8. Monitoring and KPI Matrix
Monitoring ensures that NSU’s actions result in measurable ecological improvements. Key Performance Indicators (KPIs) are tracked annually.
KPI | Baseline (2025) | Target (2030) | Data Source | Responsible Unit |
Tree canopy coverage on campus (%) | 15% | 30% | GIS maps, field surveys | Facilities Dept. & Sustainability Committee |
Area of restored drylands (hectares) | 0 | 50 | Project reports | Faculty of Biology |
Number of native plant species recorded | 120 | 200 | Botanical surveys | Botanical Garden Unit |
Student participation in ecosystem projects (per year) | 300 | 1000 | Event records | Eco-Club & Student Affairs |
Number of ecosystem-related research projects | 5 | 20 | Research database | Academic Affairs |
9. Financial and Partnership Framework
NSU will allocate internal resources and actively pursue external funding to implement ecosystem projects.
Source | Description | Typical Use |
NSU Sustainability Budget | Annual allocation for green initiatives. | Planting, irrigation, eco-signage. |
Research Grants | National and international funding schemes. | Fieldwork, monitoring equipment, student research. |
Partnership Projects | Joint initiatives with NGOs, UN agencies, ministries. | Landscape restoration, training, community outreach. |
Donor Contributions | Corporate and alumni donations. | Tree planting days, awareness campaigns. |
10. Education and Awareness
NSU will integrate Life on Land topics into curricula, extracurricular activities, and public outreach. Students will be encouraged to conduct course projects and theses that support ecosystem conservation and restoration.
11. Review and Continuous Improvement
This policy will be reviewed every two years. Revisions will reflect monitoring outcomes, stakeholder feedback, and new scientific knowledge about terrestrial ecosystems in Uzbekistan.
12. References and Alignment
This policy is aligned with:
• SDG 15 – Life on Land.
• Uzbekistan Environmental Code (2021).
• NSU Green Campus Strategy 2025–2030.
• UI GreenMetric and QS Sustainability frameworks.
Conclusion
Through targeted conservation, restoration, and sustainable use of terrestrial ecosystems, NSU reinforces its leadership in environmental stewardship. The university’s actions under this policy will contribute to healthier landscapes, richer biodiversity, and stronger community resilience in the Navoi region.
Annex: Ecosystem Action Plan (2025–2030)
Year | Goal | Key Action | Estimated Budget | Partners | Responsible Unit |
2025 | Establish baselines | Conduct biodiversity and land-use survey. | Internal budget | Regional Ecology Dept. | Faculty of Biology |
2026 | Launch reforestation | Plant 2000 native trees on campus. | Sustainability budget + donors | Municipality, nurseries | Facilities Dept. |
2027 | Pilot dryland restoration | Rehabilitate 10 ha degraded land. | Grants + partnerships | NGOs, local farmers | Sustainability Committee |
2028 | Scale research and education | Integrate SDG 15 modules in 5 programs. | Academic budget | Partner universities | Academic Affairs |
2029 | Expand conservation networks | Join at least 3 regional initiatives. | Mixed funding | Government and NGOs | NSU Leadership |
2030 | Consolidate achievements | Publish SDG 15 impact report. | Communication budget | All partners | Sustainability Committee |
Navoi State University • Green Campus Initiative • SDG 15: Life on Land • Contact: sustainability@nsuni.uz